Friday, October 28, 2022 · Pista La Fe
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SEBASTIAN BELTRAN | 18 | 69 | 35.304s |
| 2 | JUAN PABLO TORRES | 32 | 67 | 36.058s |
| 3 | PABLO MOJICA | 20 | 66 | 37.219s |
| 4 | RODRIGO SALGADO | 28 | 66 | 36.514s |
| 5 | KENNETH ESCOBAR | 41 | 64 | 36.519s |
| 6 | RICARDO GUERRA | 46 | 62 | 37.224s |
| 7 | EMILIANO MEDINA | 18 | 59 | 38.006s |
| 8 | YOVANNY VERGARA | 35 | 56 | 39.195s |
| 9 | CRISTOBAL TRUJILLO | 15 | 37 | 36.639s |
| 10 | ESTEBAN MELLIZO | 8 | 34 | 38.425s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES CASTANEDA | 70 | 47 | 39.611s |
| 2 | DIEGO MARMOLEJO | 40 | 47 | 39.412s |
| 3 | ANDRES SALAZAR | 14 | 46 | 37.350s |
| 4 | JUAN CAMILO SUAREZ | 76 | 45 | 38.689s |
| 5 | MIGUEL WILLS | 16 | 43 | 38.207s |
| 6 | MARIO BLANDON | 95 | 42 | 39.068s |
| 7 | YERLY LOPEZ | 16 | 42 | 44.767s |
| 8 | LUIS ALVARADO | 2 | 41 | 44.496s |
| 9 | NELSON CARROLL | 28 | 41 | 41.794s |
| 10 | SANTIAGO VALLEJO | 33 | 37 | 38.233s |
| 11 | JAIME LOPEZ | 14 | 37 | 43.100s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEX GONZALES | 21 | 33 | 41.180s |
| 2 | FELIPE BETANCUR | 19 | 32 | 40.907s |
| 3 | JUAN VERGARA | 34 | 31 | 44.104s |
| 4 | MARTIN FERRERO | 8 | 28 | 44.148s |
| 5 | TEO SIERRA | 16 | 28 | 47.025s |
| 6 | SOFOCO SOFOCO | 19 | 27 | 40.763s |
| 7 | CHAMO NATERA | 6 | 26 | 39.732s |
| 8 | JUAN DIEGO GUERRA | 11 | 20 | 39.782s |
| 9 | LUIS ALEJANDRO PASOS | 30 | — | — |
| 9 | ALBERTO MEDINA | 17 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | YOVANNY VERGARA | 35 | 16 | 39.596s |
| 2 | JORGE RODRIGUEZ | 33 | 16 | 38.763s |
| 3 | JUAN DIEGO GUERRA | 11 | 13 | 43.396s |
| 4 | NELSON CARROLL | 28 | 11 | 46.051s |
| 5 | JAIME LOPEZ | 14 | 11 | 45.494s |
| 6 | LUIS ALEJANDRO PASOS | 30 | 10 | 34.538s |
| 7 | DIEGO MARMOLEJO | 40 | 9 | 42.622s |
| 8 | FELIPE BETANCUR | 19 | — | — |
| 8 | ALEX GONZALES | 21 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO | 33 | 16 | 40.978s |
| 2 | LUIS ALVARADO | 2 | 14 | 46.953s |
| 3 | YERLY LOPEZ | 16 | 14 | 49.210s |
| 4 | SOFOCO SOFOCO | 19 | 13 | 45.822s |
| 5 | KENNETH ESCOBAR | 41 | 12 | 38.215s |
| 6 | MARIO BLANDON | 95 | 11 | 41.509s |
| 7 | JUAN VERGARA | 34 | 3 | 1:00.889 |
| 8 | ANDRES SALAZAR | 14 | 1 | 47.413s |
| 9 | TEO SIERRA | 16 | — | — |
| 9 | MARTIN FERRERO | 8 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SEBASTIAN BELTRAN | 18 | 17 | 38.306s |
| 2 | PABLO MOJICA | 20 | 16 | 39.596s |
| 3 | JUAN PABLO TORRES | 32 | 16 | 40.551s |
| 4 | RICARDO GUERRA | 46 | 16 | 38.496s |
| 5 | ESTEBAN MELLIZO | 8 | 16 | 40.716s |
| 6 | RODRIGO SALGADO | 28 | 15 | 39.083s |
| 7 | ALBERTO MEDINA | 17 | 14 | 46.205s |
| 8 | JUAN CAMILO SUAREZ | 76 | 13 | 41.203s |
| 9 | EMILIANO MEDINA | 18 | 13 | 42.730s |
| 10 | MIGUEL WILLS | 16 | 12 | 38.624s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | YOVANNY VERGARA | 35 | 16 | 42.243s |
| 2 | JAIME LOPEZ | 14 | 15 | 43.428s |
| 3 | NELSON CARROLL | 28 | 13 | 45.932s |
| 4 | JUAN DIEGO GUERRA | 11 | 9 | 38.814s |
| 5 | FELIPE BETANCUR | 19 | 9 | 45.550s |
| 6 | DIEGO MARMOLEJO | 40 | — | — |
| 6 | JORGE RODRIGUEZ | 33 | — | — |
| 6 | LUIS ALEJANDRO PASOS | 30 | — | — |
| 6 | ALEX GONZALES | 21 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEX GONZALES | 21 | 17 | 42.318s |
| 2 | YOVANNY VERGARA | 35 | 16 | 34.047s |
| 3 | JAIME LOPEZ | 14 | 16 | 38.665s |
| 4 | DIEGO MARMOLEJO | 40 | 16 | 43.909s |
| 5 | NELSON CARROLL | 28 | 14 | 45.297s |
| 6 | FELIPE BETANCUR | 19 | 11 | 43.362s |
| 7 | LUIS ALEJANDRO PASOS | 30 | 9 | 44.547s |
| 8 | JUAN DIEGO GUERRA | 11 | 3 | 1:11.240 |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SEBASTIAN BELTRAN | 18 | 19 | 34.624s |
| 2 | RICARDO GUERRA | 46 | 17 | 39.617s |
| 3 | JUAN PABLO TORRES | 32 | 17 | 38.194s |
| 4 | PABLO MOJICA | 20 | 17 | 39.566s |
| 5 | ESTEBAN MELLIZO | 8 | 17 | 39.635s |
| 6 | RODRIGO SALGADO | 28 | 17 | 37.636s |
| 7 | EMILIANO MEDINA | 18 | 16 | 39.355s |
| 8 | JORGE RODRIGUEZ | 33 | 16 | 30.837s |
| 9 | MIGUEL WILLS | 16 | 16 | 37.176s |
| 10 | JUAN CAMILO SUAREZ | 76 | 15 | 39.881s |
| 11 | ALBERTO MEDINA | 17 | 14 | 45.092s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 17 | 34.460s |
| 2 | ANDRES SALAZAR | 14 | 17 | 36.624s |
| 3 | SANTIAGO VALLEJO | 33 | 16 | 40.008s |
| 4 | YERLY LOPEZ | 16 | 15 | 46.080s |
| 5 | MARIO BLANDON | 95 | 15 | 40.707s |
| 6 | SOFOCO SOFOCO | 19 | 14 | 44.738s |
| 7 | LUIS ALVARADO | 2 | 14 | 47.155s |
| 8 | MARTIN FERRERO | 8 | 10 | 43.540s |
| 9 | JUAN VERGARA | 34 | 7 | 39.604s |
| 10 | TEO SIERRA | 16 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 18 | 37.349s |
| 2 | ANDRES SALAZAR | 14 | 17 | 38.986s |
| 3 | MARIO BLANDON | 95 | 16 | 39.808s |
| 4 | SANTIAGO VALLEJO | 33 | 15 | 41.604s |
| 5 | YERLY LOPEZ | 16 | 14 | 48.685s |
| 6 | TEO SIERRA | 16 | 13 | 45.512s |
| 7 | LUIS ALVARADO | 2 | 13 | 46.676s |
| 8 | MARTIN FERRERO | 8 | 12 | 46.788s |
| 9 | SOFOCO SOFOCO | 19 | 11 | 44.726s |
| 10 | JUAN VERGARA | 34 | 8 | 49.845s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SEBASTIAN BELTRAN | 18 | 18 | 36.792s |
| 2 | JUAN PABLO TORRES | 32 | 18 | 39.196s |
| 3 | RODRIGO SALGADO | 28 | 18 | 37.600s |
| 4 | RICARDO GUERRA | 46 | 17 | 38.349s |
| 5 | PABLO MOJICA | 20 | 17 | 38.262s |
| 6 | ESTEBAN MELLIZO | 8 | 14 | 39.641s |
| 7 | EMILIANO MEDINA | 18 | 14 | 39.650s |
| 8 | JUAN CAMILO SUAREZ | 76 | 12 | 42.130s |
| 9 | MIGUEL WILLS | 16 | 7 | 42.817s |
| 10 | ALBERTO MEDINA | 17 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SEBASTIAN BELTRAN | 18 | 18 | 36.744s |
| 2 | JUAN PABLO TORRES | 32 | 18 | 39.267s |
| 3 | ESTEBAN MELLIZO | 8 | 17 | 39.302s |
| 4 | RICARDO GUERRA | 46 | 17 | 37.979s |
| 5 | PABLO MOJICA | 20 | 17 | 38.781s |
| 6 | RODRIGO SALGADO | 28 | 17 | 37.428s |
| 7 | MIGUEL WILLS | 16 | 16 | 37.828s |
| 8 | JUAN CAMILO SUAREZ | 76 | 16 | 37.870s |
| 9 | EMILIANO MEDINA | 18 | 16 | 38.760s |
| 10 | ALBERTO MEDINA | 17 | 6 | 50.275s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 17 | 40.365s |
| 2 | MARIO BLANDON | 95 | 15 | 45.448s |
| 3 | YERLY LOPEZ | 16 | 12 | 53.244s |
| 4 | SOFOCO SOFOCO | 19 | 10 | 48.017s |
| 5 | MARTIN FERRERO | 8 | 9 | 50.221s |
| 6 | ANDRES SALAZAR | 14 | 9 | 38.717s |
| 7 | SANTIAGO VALLEJO | 33 | 8 | 42.142s |
| 8 | LUIS ALVARADO | 2 | 5 | 46.871s |
| 9 | TEO SIERRA | 16 | 5 | 45.464s |
| 10 | JUAN VERGARA | 34 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | DIEGO MARMOLEJO | 40 | 15 | 46.107s |
| 2 | YOVANNY VERGARA | 35 | 14 | 44.873s |
| 3 | NELSON CARROLL | 28 | 14 | 46.408s |
| 4 | JAIME LOPEZ | 14 | 14 | 45.956s |
| 5 | FELIPE BETANCUR | 19 | 13 | 46.651s |
| 6 | ALEX GONZALES | 21 | 8 | 44.747s |
| 7 | JUAN DIEGO GUERRA | 11 | — | — |
| 7 | LUIS ALEJANDRO PASOS | 30 | — | — |
| 7 | JORGE RODRIGUEZ | 33 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SEBASTIAN BELTRAN | 18 | 6 | 38.529s |
| 2 | PABLO MOJICA | 20 | 6 | 41.930s |
| 3 | NELSON CARROLL | 28 | 5 | 45.127s |
| 4 | SANTIAGO VALLEJO | 33 | 4 | 51.622s |
| 5 | LUIS ALVARADO | 2 | 4 | 1:05.303 |
| 6 | MARIO BLANDON | 95 | 3 | 55.591s |
| 7 | ANDRES CASTANEDA | 70 | — | — |
| 7 | CHAMO NATERA | 6 | — | — |
| 7 | JUAN VERGARA | 34 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JUAN PABLO TORRES | 32 | 6 | 44.002s |
| 2 | JAIME LOPEZ | 14 | 6 | 49.268s |
| 3 | FELIPE BETANCUR | 19 | 6 | 44.818s |
| 4 | YOVANNY VERGARA | 35 | 5 | 48.592s |
| 5 | JORGE RODRIGUEZ | 33 | 5 | 45.703s |
| 6 | ALEX GONZALES | 21 | 5 | 45.542s |
| 7 | JUAN CAMILO SUAREZ | 76 | 5 | 44.076s |
| 8 | DIEGO MARMOLEJO | 40 | 3 | 45.845s |
| 9 | JUAN CARLOS PALACIOS | 37 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | EMILIANO MEDINA | 18 | 6 | 39.703s |
| 2 | ALBERTO MEDINA | 17 | 6 | 44.658s |
| 3 | RICARDO GUERRA | 46 | 5 | 42.442s |
| 4 | MIGUEL WILLS | 16 | 5 | 44.217s |
| 5 | ESTEBAN MELLIZO | 8 | 4 | 43.962s |
| 6 | TEO SIERRA | 16 | 4 | 51.713s |
| 7 | ANDRES SALAZAR | 14 | 1 | 4:40.776 |
| 8 | KENNETH ESCOBAR | 41 | — | — |
| 8 | JUAN DIEGO FERRO | 9 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | RODRIGO SALGADO | 28 | 5 | 40.830s |
| 2 | JUAN DIEGO GUERRA | 11 | 5 | 51.283s |
| 3 | YERLY LOPEZ | 16 | 4 | 54.884s |
| 4 | MARTIN FERRERO | 8 | 3 | 1:00.036 |
| 5 | SOFOCO SOFOCO | 19 | 2 | 1:25.364 |
| 6 | NICOLAS ROZO | 27 | — | — |
| 6 | MARTIN CAICEDO | 4 | — | — |
| 6 | JOSE DANIEL LOPEZ | 15 | — | — |
| 6 | LUIS ALEJANDRO PASOS | 30 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JUAN VERGARA | 34 | 14 | 44.102s |
| 2 | CHAMO NATERA | 6 | 13 | 40.940s |
| 3 | MARTIN FERRERO | 8 | 13 | 43.750s |
| 4 | ALEX GONZALES | 21 | 13 | 42.652s |
| 5 | FELIPE BETANCUR | 19 | 13 | 42.891s |
| 6 | JUAN DIEGO GUERRA | 11 | 12 | 42.544s |
| 7 | ALBERTO MEDINA | 17 | 12 | 44.140s |
| 8 | TEO SIERRA | 16 | 6 | 48.219s |
| 9 | LUIS ALEJANDRO PASOS | 30 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | EMILIANO MEDINA | 18 | 17 | 39.258s |
| 2 | CRISTOBAL TRUJILLO | 15 | 16 | 37.381s |
| 3 | MIGUEL WILLS | 16 | 16 | 39.131s |
| 4 | DIEGO MARMOLEJO | 40 | 16 | 39.928s |
| 5 | ANDRES SALAZAR | 14 | 15 | 41.456s |
| 6 | NELSON CARROLL | 28 | 15 | 42.393s |
| 7 | YERLY LOPEZ | 16 | 14 | 45.375s |
| 8 | MARIO BLANDON | 95 | 14 | 36.119s |
| 9 | ANDRES CASTANEDA | 70 | 12 | 40.869s |
| 10 | JAIME LOPEZ | 14 | — | — |
| 10 | SANTIAGO VALLEJO | 33 | — | — |
A-Main wins across all-time history
| # | Driver | Wins |
|---|---|---|
| 1 | GILBERTH JIMENEZ | 3 |
| 2 | JUAN CARLOS CANAS | 2 |
| 3 | ALBERTO ZUMBADO | 1 |
| 4 | EVER LOBOS | 1 |
| 5 | COLE OGDEN | 1 |
| 6 | SEBASTIAN BELTRAN | 1 |