Warm Up
Saturday, May 3, 2025 · Villadora
Ebuggy
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTIAN CARVAJAL | — | — | — | |
| 2 | MICHAEL CARDENAS BENJUMEA | 48 | — | — | — |
| 3 | MAURICIO CARDONA | 26 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTIAN CARVAJAL | — | — | — | |
| 2 | MICHAEL CARDENAS BENJUMEA | 48 | — | — | — |
| 3 | MAURICIO CARDONA | 26 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MICHAEL CARDENAS BENJUMEA | 48 | 7 | 33.796s | 91.3% |
| 2 | CRISTIAN CARVAJAL | 7 | 34.336s | 92.4% | |
| 3 | MAURICIO CARDONA | 26 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTIAN CARVAJAL | 7 | 32.893s | 93.7% | |
| 2 | MICHAEL CARDENAS BENJUMEA | 48 | — | — | — |
| 3 | MAURICIO CARDONA | 26 | — | — | — |
Buggy
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 25 | 27.399s | 93.0% | |
| 2 | MAURICIO CARDONA | 26 | 24 | 28.030s | 90.9% |
| 3 | LUIS QUINTERO | 38 | 24 | 27.672s | 91.5% |
| 4 | ALEJANDRO JIMENEZ | 27 | 23 | 29.424s | 85.3% |
| 5 | ALEX GONZALEZ | 5 | 23 | 30.167s | 92.7% |
| 6 | FELIPE GONZALEZ URIBE | 51 | 21 | 30.975s | 90.5% |
| 7 | MARIO BLANDON HERNANDEZ | 25 | 20 | 29.329s | 62.5% |
| 8 | SOFOCO | 24 | 20 | 29.585s | 74.1% |
| 9 | MARTIN FERRERO | 8 | 9 | 30.899s | 83.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 22 | 30.437s | 93.5% |
| 2 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 21 | 30.621s | 88.3% |
| 3 | HAROL GARCES VALENCIA | 32 | 21 | 31.491s | 90.9% |
| 4 | PUMA | 21 | 31.406s | 90.0% | |
| 5 | EDWAR RESTREPO | 20 | 32.105s | 90.5% | |
| 6 | MICHAEL CARDENAS BENJUMEA | 48 | 18 | 29.525s | 50.3% |
| 7 | FELIPE QUINTERO | 17 | 25.119s | 73.7% | |
| 8 | FERNANDO VALENCIA SUAREZ | 55 | 17 | 35.042s | 80.2% |
| 9 | CRISTIAN CARVAJAL | 15 | 34.203s | 29.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 23 | 29.730s | 93.9% |
| 2 | HAROL GARCES VALENCIA | 32 | 21 | 31.902s | 90.7% |
| 3 | PUMA | 21 | 31.935s | 89.2% | |
| 4 | MICHAEL CARDENAS BENJUMEA | 48 | 20 | 31.154s | 77.8% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 30.801s | 84.8% |
| 6 | EDWAR RESTREPO | 20 | 32.050s | 90.2% | |
| 7 | CRISTIAN CARVAJAL | 19 | 32.561s | 75.8% | |
| 8 | FERNANDO VALENCIA SUAREZ | 55 | 17 | 35.765s | 87.3% |
| 9 | FELIPE QUINTERO | 12 | 40.389s | 78.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 24 | 27.505s | 88.0% | |
| 2 | MAURICIO CARDONA | 26 | 24 | 27.995s | 90.7% |
| 3 | LUIS QUINTERO | 38 | 24 | 27.846s | 81.9% |
| 4 | ALEX GONZALEZ | 5 | 23 | 29.874s | 90.8% |
| 5 | MARIO BLANDON HERNANDEZ | 25 | 22 | 29.198s | 89.6% |
| 6 | ALEJANDRO JIMENEZ | 27 | 22 | 28.574s | 81.0% |
| 7 | FELIPE GONZALEZ URIBE | 51 | 21 | 30.737s | 87.5% |
| 8 | MARTIN FERRERO | 8 | 20 | 30.490s | 70.4% |
| 9 | SOFOCO | 24 | 17 | 30.813s | 82.3% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 7 | 30.448s | 71.4% |
| 2 | SOFOCO | 24 | 7 | 30.604s | 81.6% |
| 3 | FELIPE GONZALEZ URIBE | 51 | 7 | 30.792s | 91.2% |
| 4 | MICHAEL CARDENAS BENJUMEA | 48 | 7 | 32.263s | 86.8% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 7 | 32.621s | 53.6% |
| 6 | CRISTIAN CARVAJAL | 7 | 35.462s | 84.0% | |
| 7 | FERNANDO VALENCIA SUAREZ | 55 | 7 | 35.719s | 89.8% |
| 8 | FELIPE QUINTERO | 7 | 37.675s | 88.2% | |
| 9 | EDWAR RESTREPO | 5 | 40.869s | 43.7% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 7 | 27.654s | 88.5% | |
| 2 | MAURICIO CARDONA | 26 | 7 | 28.012s | 92.6% |
| 3 | LUIS QUINTERO | 38 | 7 | 28.611s | 97.0% |
| 4 | MARIO BLANDON HERNANDEZ | 25 | 7 | 28.637s | 84.7% |
| 5 | ALEX GONZALEZ | 5 | 7 | 29.656s | 94.6% |
| 6 | ALEJANDRO JIMENEZ | 27 | 7 | 29.953s | 95.4% |
| 7 | PUMA | 7 | 31.863s | 85.8% | |
| 8 | HAROL GARCES VALENCIA | 32 | 7 | 32.143s | 92.5% |
| 9 | MARTIN FERRERO | 8 | 2 | 35.080s | 93.6% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTI | 7 | 26.864s | 63.5% | |
| 2 | ALEJANDRO JIMENEZ | 27 | 7 | 28.050s | 90.5% |
| 3 | MAURICIO CARDONA | 26 | 7 | 28.115s | 92.1% |
| 4 | LUIS QUINTERO | 38 | 7 | 28.204s | 92.5% |
| 5 | MARIO BLANDON HERNANDEZ | 25 | 7 | 28.946s | 88.6% |
| 6 | ALEX GONZALEZ | 5 | 7 | 29.220s | 91.7% |
| 7 | PUMA | 7 | 31.687s | 94.4% | |
| 8 | MARTIN FERRERO | 8 | 7 | 31.716s | 90.5% |
| 9 | HAROL GARCES VALENCIA | 32 | 7 | 32.053s | 89.2% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 7 | 30.310s | 91.3% |
| 2 | FELIPE GONZALEZ URIBE | 51 | 7 | 31.218s | 91.7% |
| 3 | MICHAEL CARDENAS BENJUMEA | 48 | 7 | 31.839s | 52.5% |
| 4 | SOFOCO | 24 | 7 | 31.961s | 92.3% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 2 | 32.499s | 17.3% |
| 6 | CRISTIAN CARVAJAL | 7 | 34.296s | 87.4% | |
| 7 | FERNANDO VALENCIA SUAREZ | 55 | 7 | 37.723s | 95.8% |
| 8 | FELIPE QUINTERO | 7 | 37.801s | 90.0% | |
| 9 | EDWAR RESTREPO | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HAROL GARCES VALENCIA | 32 | 5 | 25.269s | 64.5% |
| 2 | ALEJANDRO JIMENEZ | 27 | 27 | 28.664s | -149.8% |
| 3 | LUIS QUINTERO | 38 | 15 | 28.943s | 32.3% |
| 4 | MARIO BLANDON HERNANDEZ | 25 | 12 | 29.838s | 55.1% |
| 5 | ALEX GONZALEZ | 5 | 31 | 30.033s | -96.8% |
| 6 | SOFOCO | 24 | 8 | 31.028s | 92.8% |
| 8 | PUMA | 4 | 33.259s | 98.1% | |
| 10 | MICHAEL CARDENAS BENJUMEA | 48 | 3 | 34.185s | 90.8% |
| 11 | FELIPE GONZALEZ URIBE | 51 | 7 | 35.512s | 93.3% |
| 13 | FERNANDO VALENCIA SUAREZ | 55 | 7 | 39.932s | 86.4% |
| 14 | MARTIN FERRERO | 8 | 1 | — | — |
| 15 | SANTI | — | — | — | |
| 16 | CRISTIAN CARVAJAL | — | — | — | |
| 17 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 18 | MAURICIO CARDONA | 26 | — | — | — |
| 19 | FELIPE QUINTERO | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO BLANDON HERNANDEZ | 25 | 128 | 25.055s | -186.5% |
| 2 | SANTI | 21 | 26.999s | -113.8% | |
| 3 | CRISTIAN CARVAJAL | 64 | 29.184s | -101.1% | |
| 4 | SOFOCO | 24 | 53 | 30.583s | -147.8% |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 13 | 32.460s | 81.2% |
| 6 | PUMA | 5 | 44.958s | 19.8% | |
| 7 | MARTIN FERRERO | 8 | — | — | — |
| 8 | MAURICIO CARDONA | 26 | — | — | — |
| 9 | FELIPE GONZALEZ URIBE | 51 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 17 | 2.837s | 18.6% |
| 2 | SANTI | — | — | — | |
| 3 | MARIO BLANDON HERNANDEZ | 25 | — | — | — |
| 4 | CRISTIAN CARVAJAL | — | — | — | |
| 5 | SOFOCO | 24 | — | — | — |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 7 | PUMA | — | — | — | |
| 8 | MARTIN FERRERO | 8 | — | — | — |
| 9 | MAURICIO CARDONA | 26 | — | — | — |
| 10 | FELIPE GONZALEZ URIBE | 51 | — | — | — |