| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | CRISTOBAL | 14 | 87 | 26.023s |
| 2 | SANTI | 84 | 26.111s | |
| 3 | BELTRAN | 82 | 25.872s | |
| 4 | LUIS QUINTERO | 38 | 81 | 25.856s |
| 5 | KENNETH ESCOBAR | 41 | 79 | 27.578s |
| 6 | PABLO FELIPE QUINTERO | 79 | 77 | 27.590s |
| 7 | ALEJANDRO JIMENEZ | 27 | 76 | 26.478s |
| 8 | DAVID LOPEZ | 94 | 58 | 26.518s |
| 9 | JUAN MARTIN GOMEZ BOTERO | 17 | 58 | 27.760s |
| 10 | LUIS FELIPE RODRIGUEZ | 6 | 14 | 27.322s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 61 | 27.478s |
| 2 | LUCAS OCHOA | 76 | 58 | 26.472s |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 57 | 27.698s |
| 4 | ALEX GONZALEZ | 5 | 57 | 28.445s |
| 5 | MAURICIO CARDONA | 26 | 56 | 26.555s |
| 6 | ANDRES FELIPE CALLE CASTANO | 56 | 28.616s | |
| 7 | ANDRES FELIPE BETANCUR | 21 | 54 | 28.820s |
| 8 | JUAN CARLOS PALCIOS | 9 | 44 | 30.106s |
| 9 | MICHAEL CARDENAS BENJUMEA | 48 | 43 | 28.935s |
| 10 | JULIAN GALVEZ | 43 | 40 | 27.786s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 45 | 28.054s |
| 2 | JAIME MANRIQUE RUIZ | N/A | 44 | 29.342s |
| 3 | NELSON CARROLL | 28 | 39 | 30.433s |
| 4 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 33 | 30.443s | |
| 5 | PUMA | 32 | 28.867s | |
| 6 | SOFOCO | 24 | 29 | 29.169s |
| 7 | ANDRES RONCANCIO MEJIA | 14 | 24 | 32.364s |
| 8 | JOSE JULIAN MONTOYA FRANCO | 15 | 14 | 30.289s |
| 9 | FELIPE GONZALEZ URIBE | 51 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | BELTRAN | 26 | 25.838s | |
| 2 | CRISTOBAL | 14 | 26 | 25.436s |
| 3 | SANTI | 26 | 25.928s | |
| 4 | LUIS QUINTERO | 38 | 26 | 25.500s |
| 5 | MAURICIO CARDONA | 26 | 25 | 26.741s |
| 6 | LUIS FELIPE RODRIGUEZ | 6 | 24 | 26.256s |
| 7 | DAVID LOPEZ | 94 | 24 | 27.364s |
| 8 | JUAN MARTIN GOMEZ BOTERO | 17 | 23 | 27.546s |
| 9 | KENNETH ESCOBAR | 41 | 23 | 27.125s |
| 10 | PABLO FELIPE QUINTERO | 79 | 22 | 26.971s |
| 11 | ALEJANDRO JIMENEZ | 27 | 20 | 27.046s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 23 | 27.578s |
| 2 | ANDRES SALAZAR | 14 | 23 | 28.707s |
| 3 | ALEX GONZALEZ | 5 | 23 | 28.323s |
| 4 | PUMA | 22 | 29.936s | |
| 5 | JULIAN GALVEZ | 43 | 22 | 30.999s |
| 6 | JUAN CARLOS PALCIOS | 9 | 21 | 30.101s |
| 7 | FELIPE GONZALEZ URIBE | 51 | 21 | 28.867s |
| 8 | ANDRES FELIPE CALLE CASTANO | 12 | 30.554s | |
| 9 | LUCAS OCHOA | 76 | 7 | 28.691s |
| 10 | MAURICIO CARDONA | 26 | 2 | 36.745s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | FELIPE GONZALEZ URIBE | 51 | 22 | 28.932s |
| 2 | JOSE JULIAN MONTOYA FRANCO | 15 | 20 | 30.901s |
| 3 | SOFOCO | 24 | 19 | 28.511s |
| 4 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 18 | 29.755s | |
| 5 | ANDRES RONCANCIO MEJIA | 14 | 17 | 32.239s |
| 6 | JAIME MANRIQUE RUIZ | N/A | 16 | 30.424s |
| 7 | MICHAEL CARDENAS BENJUMEA | 48 | 16 | 28.018s |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 11 | 31.609s |
| 9 | NELSON CARROLL | 28 | 4 | 36.133s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MARIO BLANDON HERNANDEZ | 25 | 24 | 27.162s |
| 2 | JULIAN GALVEZ | 43 | 24 | 28.530s |
| 3 | ALEX GONZALEZ | 5 | 23 | 28.165s |
| 4 | ANDRES FELIPE CALLE CASTANO | 23 | 27.886s | |
| 5 | LUCAS OCHOA | 76 | 23 | 26.632s |
| 6 | JUAN CARLOS PALCIOS | 9 | 22 | 28.909s |
| 7 | ANDRES SALAZAR | 14 | 22 | 28.562s |
| 8 | PUMA | 22 | 29.500s | |
| 9 | ANDRES FELIPE BETANCUR | 21 | 19 | 29.291s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 21 | 29.081s |
| 2 | ANDRES FELIPE BETANCUR | 21 | 21 | 30.320s |
| 3 | SOFOCO | 24 | 21 | 29.465s |
| 4 | MICHAEL CARDENAS BENJUMEA | 48 | 20 | 29.384s |
| 5 | NELSON CARROLL | 28 | 20 | 30.737s |
| 6 | JOSE JULIAN MONTOYA FRANCO | 15 | 18 | 29.519s |
| 7 | ANDRES RONCANCIO MEJIA | 14 | 18 | 34.363s |
| 8 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 11 | 32.753s | |
| 9 | JAIME MANRIQUE RUIZ | N/A | 2 | 35.902s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JOSE JULIAN MONTOYA FRANCO | 15 | 22 | 29.395s |
| 2 | FELIPE GONZALEZ URIBE | 51 | 22 | 27.952s |
| 3 | PUMA | 20 | 28.952s | |
| 4 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 20 | 30.117s | |
| 5 | NELSON CARROLL | 28 | 20 | 29.722s |
| 6 | JAIME MANRIQUE RUIZ | N/A | 19 | 29.312s |
| 7 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 19 | 29.100s |
| 8 | MICHAEL CARDENAS BENJUMEA | 48 | 13 | 28.420s |
| 9 | ANDRES RONCANCIO MEJIA | 14 | 7 | 34.584s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 12 | 26.886s |
| 2 | CRISTOBAL | 14 | 12 | 26.464s |
| 3 | SANTI | 11 | 26.166s | |
| 4 | BELTRAN | 11 | 27.133s | |
| 5 | LUIS FELIPE RODRIGUEZ | 6 | 11 | 27.083s |
| 6 | ALEJANDRO JIMENEZ | 27 | 11 | 27.735s |
| 7 | MARIO BLANDON HERNANDEZ | 25 | 10 | 27.316s |
| 8 | PABLO FELIPE QUINTERO | 79 | 10 | 28.440s |
| 9 | JUAN MARTIN GOMEZ BOTERO | 17 | 10 | 27.964s |
| 10 | DAVID LOPEZ | 94 | 10 | 27.968s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 25 | 26.827s |
| 2 | ALEX GONZALEZ | 5 | 25 | 27.369s |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 24 | 27.134s |
| 4 | LUCAS OCHOA | 76 | 24 | 26.740s |
| 5 | ANDRES FELIPE CALLE CASTANO | 23 | 28.274s | |
| 6 | JULIAN GALVEZ | 43 | 21 | 28.587s |
| 7 | JUAN CARLOS PALCIOS | 9 | 21 | 29.783s |
| 8 | PUMA | 20 | 28.938s | |
| 9 | ANDRES SALAZAR | 14 | 10 | 27.001s |
| 10 | ANDRES FELIPE BETANCUR | 21 | 2 | 30.118s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 24 | 27.236s |
| 2 | KENNETH ESCOBAR | 41 | 24 | 26.792s |
| 3 | ALEX GONZALEZ | 5 | 24 | 28.083s |
| 4 | MARIO BLANDON HERNANDEZ | 25 | 24 | 27.280s |
| 5 | ANDRES FELIPE CALLE CASTANO | 24 | 27.740s | |
| 6 | JUAN CARLOS PALCIOS | 9 | 22 | 29.005s |
| 7 | ANDRES FELIPE BETANCUR | 21 | 21 | 30.281s |
| 8 | JULIAN GALVEZ | 43 | 19 | 28.737s |
| 9 | LUCAS OCHOA | 76 | 14 | 27.182s |
| 10 | SOFOCO | 24 | 2 | 34.994s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JOSE JULIAN MONTOYA FRANCO | 15 | 22 | 30.244s |
| 2 | SOFOCO | 24 | 22 | 28.947s |
| 3 | FELIPE GONZALEZ URIBE | 51 | 21 | 27.203s |
| 4 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 20 | 29.541s | |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 29.250s |
| 6 | JAIME MANRIQUE RUIZ | N/A | 18 | 29.966s |
| 7 | NELSON CARROLL | 28 | 18 | 29.009s |
| 8 | ANDRES RONCANCIO MEJIA | 14 | 5 | 39.384s |
| 9 | MICHAEL CARDENAS BENJUMEA | 48 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 27 | 25.708s |
| 2 | CRISTOBAL | 14 | 27 | 25.274s |
| 3 | SANTI | 27 | 25.896s | |
| 4 | MAURICIO CARDONA | 26 | 25 | 26.831s |
| 5 | JUAN MARTIN GOMEZ BOTERO | 17 | 25 | 27.800s |
| 6 | PABLO FELIPE QUINTERO | 79 | 24 | 26.687s |
| 7 | ALEJANDRO JIMENEZ | 27 | 24 | 26.814s |
| 8 | DAVID LOPEZ | 94 | 24 | 27.838s |
| 9 | LUIS FELIPE RODRIGUEZ | 6 | 20 | 26.467s |
| 10 | BELTRAN | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | CRISTOBAL | 14 | 27 | 25.876s |
| 2 | LUIS QUINTERO | 38 | 27 | 25.411s |
| 3 | SANTI | 27 | 25.608s | |
| 4 | LUIS FELIPE RODRIGUEZ | 6 | 25 | 27.062s |
| 5 | ALEJANDRO JIMENEZ | 27 | 24 | 26.610s |
| 6 | DAVID LOPEZ | 94 | 24 | 26.796s |
| 7 | JUAN MARTIN GOMEZ BOTERO | 17 | 23 | 27.730s |
| 8 | PABLO FELIPE QUINTERO | 79 | 19 | 26.878s |
| 9 | MAURICIO CARDONA | 26 | 10 | 28.693s |
| 10 | BELTRAN | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 14 | 25.224s |
| 2 | CRISTOBAL | 14 | 14 | 25.277s |
| 3 | BELTRAN | 14 | 26.137s | |
| 4 | SANTI | 14 | 26.157s | |
| 5 | MAURICIO CARDONA | 26 | 14 | 26.449s |
| 6 | DAVID LOPEZ | 94 | 14 | 26.613s |
| 7 | JUAN MARTIN GOMEZ BOTERO | 17 | 13 | 26.673s |
| 8 | KENNETH ESCOBAR | 41 | 14 | 26.832s |
| 9 | PABLO FELIPE QUINTERO | 79 | 8 | 26.954s |
| 10 | ALEX GONZALEZ | 5 | 14 | 27.072s |
| 11 | MARIO BLANDON HERNANDEZ | 25 | 14 | 27.120s |
| 12 | LUIS FELIPE RODRIGUEZ | 6 | 14 | 27.162s |
| 13 | JULIAN GALVEZ | 43 | 14 | 27.395s |
| 14 | ALEJANDRO JIMENEZ | 27 | 14 | 27.479s |
| 15 | JUAN CARLOS PALCIOS | 9 | 14 | 27.816s |
| 16 | ANDRES FELIPE CALLE CASTANO | 14 | 27.874s | |
| 17 | ANDRES FELIPE BETANCUR | 21 | 14 | 27.966s |
| 18 | PUMA | 14 | 28.108s | |
| 19 | LUCAS OCHOA | 76 | 14 | 28.152s |
| 20 | ANDRES SALAZAR | 14 | 14 | 28.505s |
| 21 | FELIPE GONZALEZ URIBE | 51 | 14 | 29.195s |
| 22 | MICHAEL CARDENAS BENJUMEA | 48 | 5 | 29.773s |
| 23 | SOFOCO | 24 | 14 | 29.909s |
| 24 | NELSON CARROLL | 28 | 14 | 30.017s |
| 25 | JAIME MANRIQUE RUIZ | N/A | 5 | 30.253s |
| 26 | ANDRES RONCANCIO MEJIA | 14 | 12 | 31.314s |
| 27 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 13 | 31.475s | |
| 28 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — |
| 28 | JOSE JULIAN MONTOYA FRANCO | 15 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | 25 | 27.350s |
| 2 | KENNETH ESCOBAR | 41 | 25 | 27.293s |
| 3 | ALEX GONZALEZ | 5 | 25 | 27.731s |
| 4 | ANDRES SALAZAR | 14 | 24 | 27.349s |
| 5 | MAURICIO CARDONA | 26 | 24 | 27.162s |
| 6 | ANDRES FELIPE CALLE CASTANO | 24 | 28.184s | |
| 7 | LUCAS OCHOA | 76 | 15 | 27.101s |
| 8 | ANDRES FELIPE BETANCUR | 21 | 12 | 29.897s |
| 9 | JUAN CARLOS PALCIOS | 9 | — | — |
| 9 | MICHAEL CARDENAS BENJUMEA | 48 | — | — |
| 9 | MARIO BLANDON HERNANDEZ | 25 | — | — |
| 9 | JULIAN GALVEZ | 43 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JOSE JULIAN MONTOYA FRANCO | 15 | 21 | 30.093s |
| 2 | PUMA | 21 | 29.980s | |
| 3 | JUAN JOSE FERNANDEZ CHAVARRIAGA | 20 | 30.683s | |
| 4 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 18 | 29.241s |
| 5 | FELIPE GONZALEZ URIBE | 51 | 12 | 30.170s |
| 6 | ANDRES RONCANCIO MEJIA | 14 | — | — |
| 6 | NELSON CARROLL | 28 | — | — |
| 6 | JAIME MANRIQUE RUIZ | N/A | — | — |
| 6 | SOFOCO | 24 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | BELTRAN | 115 | 25.259s | |
| 2 | ANDRES RONCANCIO MEJIA | 14 | 87 | 27.924s |
| 3 | LUIS QUINTERO | 38 | 78 | 24.433s |
| 4 | ALEJANDRO JIMENEZ | 27 | 63 | 25.971s |
| 5 | MARIO BLANDON HERNANDEZ | 25 | 56 | 26.587s |
| 6 | CRISTOBAL | 14 | 46 | 25.020s |
| 7 | ANDRES FELIPE BETANCUR | 21 | 40 | 29.301s |
| 8 | DAVID LOPEZ | 94 | 39 | 27.031s |
| 9 | SANTI | 25 | 25.164s | |
| 10 | LUIS FELIPE RODRIGUEZ | 6 | 22 | 25.381s |
| 11 | PUMA | 18 | 29.492s | |
| 12 | MAURICIO CARDONA | 26 | 13 | 26.446s |
| 13 | SOFOCO | 24 | 9 | 28.036s |
| 14 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 5 | 41.137s |
| 15 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — |
| 15 | PABLO FELIPE QUINTERO | 79 | — | — |
| 15 | JUAN JOSE FERNANDEZ CHAVARRIAGA | — | — | |
| 15 | JUAN MARTIN GOMEZ BOTERO | 17 | — | — |
| 15 | MICHAEL CARDENAS BENJUMEA | 48 | — | — |
| 15 | ALEX GONZALEZ | 5 | — | — |
| 15 | ANDRES SALAZAR | 14 | — | — |
| 15 | FELIPE GONZALEZ URIBE | 51 | — | — |
| 15 | JAIME MANRIQUE RUIZ | N/A | — | — |
| 15 | ANDRES FELIPE CALLE CASTANO | — | — | |
| 15 | KENNETH ESCOBAR | 41 | — | — |
| 15 | LUCAS OCHOA | 76 | — | — |
| 15 | JOSE JULIAN MONTOYA FRANCO | 15 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES SALAZAR EBUGGY | 5 | 16 | 27.651s |
| 2 | FELIPE TRULLY EBUGGY | 2 | 16 | 28.769s |
| 3 | JUAN MARTIN GOMEZ EBUGGY | N/A | 15 | 28.201s |
| 4 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 12 | 32.573s |
| 5 | FELIPE GONZALES URIBE EBUGGY | 4 | — | — |
| 5 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 17 | 26.515s |
| 2 | FELIPE TRULLY EBUGGY | 2 | 16 | 27.796s |
| 3 | ANDRES SALAZAR EBUGGY | 5 | 16 | 26.988s |
| 4 | JUAN MARTIN GOMEZ EBUGGY | N/A | 16 | 27.875s |
| 5 | FELIPE GONZALES URIBE EBUGGY | 4 | 14 | 29.631s |
| 6 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 13 | 31.448s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | FELIPE TRULLY EBUGGY | 2 | 16 | 27.542s |
| 2 | JUAN MARTIN GOMEZ EBUGGY | N/A | 16 | 28.019s |
| 3 | ANDRES SALAZAR EBUGGY | 5 | 14 | 28.024s |
| 4 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 14 | 26.780s |
| 5 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 14 | 32.776s |
| 6 | FELIPE GONZALES URIBE EBUGGY | 4 | 13 | 29.129s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | KENNETH ESCOBAR EBUGGY | 8 | 16 | 27.114s |
| 2 | ANDRES SALAZAR EBUGGY | 5 | 15 | 27.309s |
| 3 | JUAN MARTIN GOMEZ EBUGGY | N/A | 15 | 27.786s |
| 4 | FELIPE TRULLY EBUGGY | 2 | 14 | 27.983s |
| 5 | FELIPE GONZALES URIBE EBUGGY | 4 | 13 | 29.807s |
| 6 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 6 | 26.205s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 15 | 26.928s |
| 2 | ANDRES SALAZAR EBUGGY | 5 | 15 | 26.695s |
| 3 | JUAN MARTIN GOMEZ EBUGGY | N/A | 15 | 27.840s |
| 4 | FELIPE TRULLY EBUGGY | 2 | 15 | 27.841s |
| 5 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 12 | 31.304s |
| 6 | KENNETH ESCOBAR EBUGGY | 8 | — | — |
| 6 | FELIPE GONZALES URIBE EBUGGY | 4 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JUAN MARTIN GOMEZ EBUGGY | N/A | 16 | 27.501s |
| 2 | FELIPE TRULLY EBUGGY | 2 | 16 | 27.914s |
| 3 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 15 | 27.698s |
| 4 | ANDRES SALAZAR EBUGGY | 5 | 15 | 26.934s |
| 5 | FELIPE GONZALES URIBE EBUGGY | 4 | 9 | 28.321s |
| 6 | SEBASTIAN GONZALEZ JONES EBUGGY | 2 | 6 | 33.430s |
| 7 | KENNETH ESCOBAR EBUGGY | 8 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | KENNETH ESCOBAR EBUGGY | 8 | 14 | 26.359s |
| 2 | LUIS FELIPE RODRIGUEZ EBUGGY | N/A | 11 | 26.443s |
| 3 | ANDRES SALAZAR EBUGGY | 5 | 11 | 26.608s |
| 4 | JUAN MARTIN GOMEZ EBUGGY | N/A | 14 | 27.428s |
| 5 | FELIPE TRULLY EBUGGY | 2 | 9 | 28.378s |
| 6 | FELIPE GONZALES URIBE EBUGGY | 4 | 13 | 29.945s |
A-Main wins across all-time history
| # | Driver | Wins |
|---|---|---|
| 1 | LUIS QUINTERO | 4 |
| 2 | CRISTOBAL TRUJILLO | 2 |
| 3 | JUAN JOSE SERNA | 1 |
| 4 | ALEX GONZALEZ | 1 |
| 5 | CRISTOBAL | 1 |