| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | 41 | 34.858s |
| 2 | GILBERTH JIMENEZ | 31 | 41 | 34.667s |
| 3 | LUIS QUINTERO | 38 | 40 | 34.472s |
| 4 | EVER LOBOS | 29 | 38 | 34.291s |
| 5 | LUIS PEREZ | 40 | 38 | 34.610s |
| 6 | FELIPE RODRIGUEZ | 17 | 37 | 33.836s |
| 7 | PABLO FELIPE QUINTERO | 79 | 37 | 35.123s |
| 8 | LUCAS OCHOA | 76 | 35 | 34.908s |
| 9 | DAVID LOPEZ | 94 | 35 | 36.007s |
| 10 | ANDRES SALAZAR | 14 | 24 | 36.069s |
| 11 | RENE INFANTE | 5 | 8 | 35.044s |
| 12 | KENNETH ESCOBAR | 41 | 2 | 36.854s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 27 | 32.542s |
| 2 | CAMILO ALVAREZ | 66 | 26 | 34.082s |
| 3 | FELIPE BETANCUR | 19 | 26 | 35.422s |
| 4 | JUAN CARLOS PALACIOS | 37 | 26 | 34.287s |
| 5 | JULIAN GALVEZ | 43 | 26 | 36.472s |
| 6 | DANILO ZAMBRANO | 23 | 23 | 37.736s |
| 7 | REYNALDO WEVER | 8 | 21 | 39.004s |
| 8 | LUIS ALEJANDRO PASOS | 30 | 21 | 41.123s |
| 9 | CAMILO RED BULL | 80 | 19 | 35.952s |
| 10 | LUIS MIGUEL MANSUR | 29 | 16 | 42.185s |
| 11 | JOSE ACEVEDO | 36 | 14 | 36.134s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | 12 | 35.304s |
| 2 | PABLO FELIPE QUINTERO | 79 | 12 | 35.689s |
| 3 | EVER LOBOS | 29 | 12 | 35.928s |
| 4 | LUIS QUINTERO | 38 | 11 | 35.070s |
| 5 | ANDRES SALAZAR | 14 | 11 | 35.468s |
| 6 | FELIPE RODRIGUEZ | 17 | 11 | 34.538s |
| 7 | GILBERTH JIMENEZ | 31 | 11 | 35.041s |
| 8 | KENNETH ESCOBAR | 41 | 11 | 34.636s |
| 9 | LUIS PEREZ | 40 | 11 | 35.719s |
| 10 | LUCAS OCHOA | 76 | 11 | 35.861s |
| 11 | JOSE ACEVEDO | 36 | 11 | 36.584s |
| 12 | CAMILO ALVAREZ | 66 | 11 | 36.987s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 12 | 35.499s |
| 2 | KENNETH ESCOBAR | 41 | 12 | 35.154s |
| 3 | LUIS PEREZ | 40 | 12 | 35.532s |
| 4 | PABLO FELIPE QUINTERO | 79 | 12 | 36.648s |
| 5 | FELIPE RODRIGUEZ | 17 | 11 | 34.442s |
| 6 | JOSE ACEVEDO | 36 | 11 | 36.265s |
| 7 | LUCAS OCHOA | 76 | 11 | 36.204s |
| 8 | ANDRES SALAZAR | 14 | 11 | 35.973s |
| 9 | GILBERTH JIMENEZ | 31 | 10 | 34.916s |
| 10 | ALBERTO ZUMBADO | 86 | 10 | 35.685s |
| 11 | CAMILO ALVAREZ | 66 | 10 | 35.962s |
| 12 | EVER LOBOS | 29 | 10 | 35.600s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 11 | 36.440s |
| 2 | RENE INFANTE | 5 | 11 | 35.719s |
| 3 | FELIPE BETANCUR | 19 | 10 | 38.103s |
| 4 | JUAN CARLOS PALACIOS | 37 | 10 | 39.541s |
| 5 | REYNALDO WEVER | 8 | 10 | 39.333s |
| 6 | LUIS ALEJANDRO PASOS | 30 | 10 | 39.588s |
| 7 | ALEJANDRO JIMENEZ | 27 | 10 | 36.293s |
| 8 | DANILO ZAMBRANO | 23 | 10 | 38.336s |
| 9 | CAMILO RED BULL | 80 | 6 | 37.068s |
| 10 | JULIAN GALVEZ | 43 | 5 | 37.328s |
| 11 | LUIS MIGUEL MANSUR | 29 | 2 | 42.989s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 11 | 36.552s |
| 2 | JULIAN GALVEZ | 43 | 11 | 38.734s |
| 3 | JUAN CARLOS PALACIOS | 37 | 11 | 39.467s |
| 4 | CAMILO RED BULL | 80 | 11 | 36.867s |
| 5 | DANILO ZAMBRANO | 23 | 10 | 37.868s |
| 6 | ALEJANDRO JIMENEZ | 27 | 10 | 36.094s |
| 7 | RENE INFANTE | 5 | 10 | 35.471s |
| 8 | LUIS ALEJANDRO PASOS | 30 | 10 | 40.757s |
| 9 | FELIPE BETANCUR | 19 | 8 | 38.049s |
| 10 | REYNALDO WEVER | 8 | 6 | 41.250s |
| 11 | LUIS MIGUEL MANSUR | 29 | 5 | 40.710s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 11 | 37.352s |
| 2 | JUAN CARLOS PALACIOS | 37 | 10 | 38.849s |
| 3 | JULIAN GALVEZ | 43 | 10 | 37.297s |
| 4 | DAVID LOPEZ | 94 | 10 | 35.467s |
| 5 | LUIS ALEJANDRO PASOS | 30 | 10 | 38.559s |
| 6 | CAMILO RED BULL | 80 | 9 | 37.263s |
| 7 | DANILO ZAMBRANO | 23 | 9 | 32.220s |
| 8 | RENE INFANTE | 5 | 8 | 35.491s |
| 9 | REYNALDO WEVER | 8 | 3 | 39.896s |
| 10 | LUIS MIGUEL MANSUR | 29 | 2 | 49.109s |
| 11 | FELIPE BETANCUR | 19 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 12 | 34.758s |
| 2 | FELIPE RODRIGUEZ | 17 | 12 | 35.340s |
| 3 | GILBERTH JIMENEZ | 31 | 12 | 35.197s |
| 4 | EVER LOBOS | 29 | 12 | 35.411s |
| 5 | PABLO FELIPE QUINTERO | 79 | 12 | 35.825s |
| 6 | KENNETH ESCOBAR | 41 | 11 | 35.881s |
| 7 | LUIS PEREZ | 40 | 11 | 35.696s |
| 8 | ANDRES SALAZAR | 14 | 11 | 36.689s |
| 9 | JOSE ACEVEDO | 36 | 11 | 37.406s |
| 10 | CAMILO ALVAREZ | 66 | 11 | 36.143s |
| 11 | LUCAS OCHOA | 76 | 10 | 36.221s |
| 12 | ALBERTO ZUMBADO | 86 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | RENE INFANTE | 5 | 11 | 36.007s |
| 2 | DAVID LOPEZ | 94 | 11 | 36.318s |
| 3 | FELIPE BETANCUR | 19 | 11 | 37.418s |
| 4 | DANILO ZAMBRANO | 23 | 10 | 39.741s |
| 5 | ALEJANDRO JIMENEZ | 27 | 10 | 37.187s |
| 6 | JULIAN GALVEZ | 43 | 10 | 37.447s |
| 7 | CAMILO RED BULL | 80 | 9 | 36.259s |
| 8 | LUIS ALEJANDRO PASOS | 30 | 8 | 40.706s |
| 9 | REYNALDO WEVER | 8 | 7 | 39.088s |
| 10 | LUIS MIGUEL MANSUR | 29 | 7 | 40.616s |
| 11 | JUAN CARLOS PALACIOS | 37 | 1 | 44.758s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | EVER LOBOS | 29 | 12 | 34.968s |
| 2 | ALBERTO ZUMBADO | 86 | 12 | 35.305s |
| 3 | GILBERTH JIMENEZ | 31 | 12 | 34.933s |
| 4 | LUIS PEREZ | 40 | 12 | 34.117s |
| 5 | KENNETH ESCOBAR | 41 | 12 | 34.896s |
| 6 | LUCAS OCHOA | 76 | 12 | 35.920s |
| 7 | PABLO FELIPE QUINTERO | 79 | 11 | 35.914s |
| 8 | CAMILO ALVAREZ | 66 | 11 | 36.323s |
| 9 | JOSE ACEVEDO | 36 | 11 | 36.308s |
| 10 | FELIPE RODRIGUEZ | 17 | 9 | 36.053s |
| 11 | ANDRES SALAZAR | 14 | 8 | 36.537s |
| 12 | LUIS QUINTERO | 38 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | 12 | 34.796s |
| 2 | GILBERTH JIMENEZ | 31 | 12 | 34.747s |
| 3 | KENNETH ESCOBAR | 41 | 12 | 35.549s |
| 4 | ANDRES SALAZAR | 14 | 11 | 35.453s |
| 5 | EVER LOBOS | 29 | 11 | 34.958s |
| 6 | JOSE ACEVEDO | 36 | 11 | 35.652s |
| 7 | CAMILO ALVAREZ | 66 | 11 | 36.116s |
| 8 | LUCAS OCHOA | 76 | 10 | 35.706s |
| 9 | PABLO FELIPE QUINTERO | 79 | 9 | 35.886s |
| 10 | LUIS PEREZ | 40 | 5 | 36.854s |
| 11 | FELIPE RODRIGUEZ | 17 | — | — |
| 12 | LUIS QUINTERO | 38 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | RENE INFANTE | 5 | 12 | 35.237s |
| 2 | DAVID LOPEZ | 94 | 11 | 35.987s |
| 3 | ALEJANDRO JIMENEZ | 27 | 11 | 36.077s |
| 4 | JUAN CARLOS PALACIOS | 37 | 11 | 38.157s |
| 5 | JULIAN GALVEZ | 43 | 11 | 37.503s |
| 6 | REYNALDO WEVER | 8 | 10 | 38.680s |
| 7 | DANILO ZAMBRANO | 23 | 10 | 39.581s |
| 8 | FELIPE BETANCUR | 19 | 10 | 38.939s |
| 9 | CAMILO RED BULL | 80 | 10 | 36.657s |
| 10 | LUIS ALEJANDRO PASOS | 30 | — | — |
| 11 | LUIS MIGUEL MANSUR | 29 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JOSE ACEVEDO | 36 | — | — |
| 2 | CAMILO ALVAREZ | 66 | — | — |
| 3 | ALEJANDRO JIMENEZ | 27 | — | — |
| 4 | JUAN CARLOS PALACIOS | 37 | — | — |
| 5 | JULIAN GALVEZ | 43 | — | — |
| 6 | FELIPE BETANCUR | 19 | — | — |
| 7 | DANILO ZAMBRANO | 23 | — | — |
| 8 | CAMILO RED BULL | 80 | — | — |
| 9 | REYNALDO WEVER | 8 | — | — |
| 10 | LUIS ALEJANDRO PASOS | 30 | — | — |
| 11 | LUIS MIGUEL MANSUR | 29 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | — | — |
| 2 | LUIS QUINTERO | 38 | — | — |
| 3 | EVER LOBOS | 29 | — | — |
| 4 | GILBERTH JIMENEZ | 31 | — | — |
| 5 | PABLO FELIPE QUINTERO | 79 | — | — |
| 6 | KENNETH ESCOBAR | 41 | — | — |
| 7 | LUIS PEREZ | 40 | — | — |
| 8 | FELIPE RODRIGUEZ | 17 | — | — |
| 9 | RENE INFANTE | 5 | — | — |
| 10 | ANDRES SALAZAR | 14 | — | — |
| 11 | DAVID LOPEZ | 94 | — | — |
| 12 | LUCAS OCHOA | 76 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | RENE INFANTE | 5 | — | — |
| 2 | LUCAS OCHOA | 76 | — | — |
| 3 | ANDRES SALAZAR | 14 | — | — |
| 4 | ALEJANDRO RIBERO | — | — | |
| 5 | DANILO ZAMBRANO | 23 | — | — |
| 6 | JUAN CARLOS PALACIOS | 37 | — | — |
| 7 | LUIS MIGUEL MANSUR | 29 | — | — |
| 8 | ALBERTO ZUMBADO | 86 | — | — |
| 9 | LUIS QUINTERO | 38 | — | — |
| 10 | KENNETH ESCOBAR | 41 | — | — |
| 11 | CAMILO ALVAREZ | 66 | — | — |
| 12 | JOSE ACEVEDO | 36 | — | — |
| 13 | FELIPE RODRIGUEZ | 17 | — | — |
| 14 | FELIPE BETANCUR | 19 | — | — |
| 15 | LUIS PEREZ | 40 | — | — |
| 16 | GILBERTH JIMENEZ | 31 | — | — |
| 17 | PABLO FELIPE QUINTERO | 79 | — | — |
| 18 | JULIAN GALVEZ | 43 | — | — |
| 19 | EVER LOBOS | 29 | — | — |
| 20 | ALEJANDRO JIMENEZ | 27 | — | — |
| 21 | LUIS ALEJANDRO PASOS | 30 | — | — |
| 22 | REYNALDO WEVER | 8 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | PABLO FELIPE QUINTERO | 79 | — | — |
| 2 | JOSE ACEVEDO | 36 | — | — |
| 3 | DANILO ZAMBRANO | 23 | — | — |
| 4 | FELIPE BETANCUR | 19 | — | — |
| 5 | REYNALDO WEVER | 8 | — | — |
| 6 | LUIS MIGUEL MANSUR | 29 | — | — |
| 7 | JULIAN GALVEZ | 43 | — | — |
| 8 | JUAN CARLOS PALACIOS | 37 | — | — |
| 9 | ALEJANDRO RIBERO | — | — | |
| 10 | LUIS ALEJANDRO PASOS | 30 | — | — |
| 11 | ANDRES SALAZAR | 14 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | GILBERTH JIMENEZ | 31 | 10 | 34.763s |
| 2 | KENNETH ESCOBAR | 41 | 13 | 34.933s |
| 3 | FELIPE RODRIGUEZ | 17 | 14 | 35.201s |
| 4 | EVER LOBOS | 29 | 14 | 36.124s |
| 5 | ALBERTO ZUMBADO | 86 | 14 | 36.129s |
| 6 | LUIS QUINTERO | 38 | 14 | 36.165s |
| 7 | LUCAS OCHOA | 76 | 13 | 36.436s |
| 8 | JOSE ACEVEDO | 36 | 14 | 36.588s |
| 9 | CAMILO ALVAREZ | 66 | 14 | 36.725s |
| 10 | PABLO FELIPE QUINTERO | 79 | 14 | 36.843s |
| 11 | ANDRES SALAZAR | 14 | 14 | 36.937s |
| 12 | LUIS PEREZ | 40 | 9 | 37.013s |
| 13 | DAVID LOPEZ | 94 | 14 | 37.419s |
| 14 | ALEJANDRO JIMENEZ | 27 | 14 | 37.569s |
| 15 | JULIAN GALVEZ | 43 | 8 | 38.544s |
| 16 | JUAN CARLOS PALACIOS | 37 | 14 | 38.563s |
| 17 | FELIPE BETANCUR | 19 | 14 | 38.764s |
| 18 | LUIS ALEJANDRO PASOS | 30 | 14 | 39.085s |
| 19 | DANILO ZAMBRANO | 23 | 5 | 46.322s |
| 20 | LUIS MIGUEL MANSUR | 29 | 1 | 57.149s |
| 21 | REYNALDO WEVER | 8 | 3 | 1:17.271 |
| 22 | RENE INFANTE | 5 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALBERTO ZUMBADO | 86 | — | — |
| 2 | GILBERTH JIMENEZ | 31 | — | — |
| 3 | EVER LOBOS | 29 | — | — |
| 4 | KENNETH ESCOBAR | 41 | — | — |
| 5 | FELIPE RODRIGUEZ | 17 | — | — |
| 6 | LUCAS OCHOA | 76 | — | — |
| 7 | LUIS PEREZ | 40 | — | — |
| 8 | LUIS QUINTERO | 38 | — | — |
| 9 | RENE INFANTE | 5 | — | — |
| 10 | ALEJANDRO JIMENEZ | 27 | — | — |
| 11 | CAMILO ALVAREZ | 66 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | GILBERTH JIMENEZ | 31 | 65 | 35.127s |
| 2 | ALBERTO ZUMBADO | 86 | 65 | 34.761s |
| 3 | CRISTOBAL TRUJILLO | 15 | 63 | 34.487s |
| 4 | KENNETH ESCOBAR | 41 | 63 | 35.010s |
| 5 | EVER LOBOS | 29 | 63 | 34.571s |
| 6 | LUIS PEREZ | 40 | 63 | 34.174s |
| 7 | TEO SIERRA | 16 | 63 | 35.716s |
| 8 | LUIS QUINTERO | 38 | 62 | 35.552s |
| 9 | FELIPE RODRIGUEZ | 17 | 60 | 34.789s |
| 10 | RENE INFANTE | 5 | 58 | 35.086s |
| 11 | LUCAS OCHOA | 76 | 52 | 34.544s |
| 12 | SANTIAGO VALLEJO MEJIA | 20 | 23 | 35.238s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MANUEL JARAMILLO | 69 | 48 | 35.774s |
| 2 | ALEJANDRO JIMENEZ | 27 | 46 | 36.220s |
| 3 | ANDRES CALLE | 24 | 46 | 36.353s |
| 4 | ANDRES SALAZAR | 14 | 46 | 36.058s |
| 5 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 45 | 36.503s |
| 6 | CAMILO ALVAREZ | 66 | 45 | 37.083s |
| 7 | SANTIAGO BOTERO | 68 | 44 | 35.303s |
| 8 | PABLO FELIPE QUINTERO | 79 | 37 | 34.797s |
| 9 | JUAN MARTIN GOMEZ BOTERO | 17 | 35 | 36.899s |
| 10 | MAURICIO CARDONA | 26 | 7 | 36.190s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JOSE ACEVEDO | 36 | 39 | 35.689s |
| 2 | ANDRES CASTANEDA | 70 | 38 | 35.733s |
| 3 | MARIO BLANDON | 95 | 38 | 36.077s |
| 4 | RICARDO GUERRA | 46 | 36 | 37.231s |
| 5 | AREND VAN UNEN | 3 | 35 | 36.839s |
| 6 | SEBASTIAN QUINTERO | 78 | 35 | 37.022s |
| 7 | CAMILO RED BULL | 80 | 33 | 36.313s |
| 8 | ALEX GONZALES | 21 | 33 | 37.120s |
| 9 | JUAN CARLOS PALACIOS | 37 | 32 | 37.820s |
| 10 | DAVID LOPEZ | 94 | 14 | 37.543s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | FELIPE BETANCUR | 19 | 30 | 37.538s |
| 2 | JULIAN GALVEZ | 43 | 29 | 36.988s |
| 3 | FELIPE GONZALEZ URIBE | 51 | 29 | 38.447s |
| 4 | NEYSON BERNAL | 67 | 27 | 38.252s |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 26 | 39.315s |
| 6 | ALEJANDRO HENAO | 72 | 26 | 38.991s |
| 7 | REYNALDO WEVER | 8 | 22 | 38.127s |
| 8 | SOFOCO SOFOCO | 19 | 22 | 40.411s |
| 9 | LUIS MIGUEL MANSUR | 29 | 22 | 40.967s |
| 10 | LUIS ALEJANDRO PASOS | 30 | 17 | 39.389s |
| 11 | BRYAN MOLINA | 16 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | RICARDO GUERRA | 46 | 10 | 36.261s |
| 2 | ANDRES CASTANEDA | 70 | 7 | 36.591s |
| 3 | SOFOCO SOFOCO | 19 | 6 | 45.739s |
| 4 | NEYSON BERNAL | 67 | 6 | 41.195s |
| 5 | REYNALDO WEVER | 8 | 6 | 39.902s |
| 6 | LUIS MIGUEL MANSUR | 29 | — | — |
| 7 | CAMILO RED BULL | 80 | — | — |
| 8 | BRYAN MOLINA | 16 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO MEJIA | 20 | 12 | 34.771s |
| 2 | FELIPE RODRIGUEZ | 17 | 12 | 34.493s |
| 3 | JUAN MARTIN GOMEZ BOTERO | 17 | 12 | 35.559s |
| 4 | EVER LOBOS | 29 | 12 | 35.619s |
| 5 | MANUEL JARAMILLO | 69 | 11 | 35.586s |
| 6 | PABLO FELIPE QUINTERO | 79 | 11 | 35.853s |
| 7 | SANTIAGO BOTERO | 68 | 11 | 35.427s |
| 8 | ALEJANDRO JIMENEZ | 27 | 11 | 36.727s |
| 9 | RENE INFANTE | 5 | 9 | 35.979s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES CALLE | 24 | 11 | 37.801s |
| 2 | AREND VAN UNEN | 3 | 11 | 38.334s |
| 3 | SEBASTIAN QUINTERO | 78 | 10 | 37.613s |
| 4 | FELIPE GONZALEZ URIBE | 51 | 10 | 37.966s |
| 5 | ALEJANDRO HENAO | 72 | 10 | 41.227s |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 41.827s |
| 7 | JULIAN GALVEZ | 43 | 7 | 37.819s |
| 8 | LUIS ALEJANDRO PASOS | 30 | 5 | 40.267s |
| 9 | REYNALDO WEVER | 8 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO MEJIA | 20 | 12 | 34.469s |
| 2 | FELIPE RODRIGUEZ | 17 | 12 | 34.337s |
| 3 | PABLO FELIPE QUINTERO | 79 | 12 | 35.641s |
| 4 | EVER LOBOS | 29 | 12 | 34.844s |
| 5 | MANUEL JARAMILLO | 69 | 12 | 35.944s |
| 6 | SANTIAGO BOTERO | 68 | 12 | 35.148s |
| 7 | RENE INFANTE | 5 | 11 | 35.985s |
| 8 | ALEJANDRO JIMENEZ | 27 | 11 | 35.854s |
| 9 | JUAN MARTIN GOMEZ BOTERO | 17 | 11 | 37.391s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | GILBERTH JIMENEZ | 31 | 12 | 35.077s |
| 2 | CRISTOBAL TRUJILLO | 15 | 12 | 33.770s |
| 3 | LUIS QUINTERO | 38 | 12 | 35.189s |
| 4 | TEO SIERRA | 16 | 12 | 35.097s |
| 5 | ALBERTO ZUMBADO | 86 | 12 | 35.105s |
| 6 | LUIS PEREZ | 40 | 12 | 34.987s |
| 7 | KENNETH ESCOBAR | 41 | 12 | 35.619s |
| 8 | LUCAS OCHOA | 76 | 11 | 36.068s |
| 9 | MAURICIO CARDONA | 26 | 11 | 36.559s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | CRISTOBAL TRUJILLO | 15 | 12 | 34.265s |
| 2 | GILBERTH JIMENEZ | 31 | 12 | 34.753s |
| 3 | ALBERTO ZUMBADO | 86 | 12 | 35.580s |
| 4 | KENNETH ESCOBAR | 41 | 12 | 34.516s |
| 5 | TEO SIERRA | 16 | 11 | 34.428s |
| 6 | LUCAS OCHOA | 76 | 11 | 35.336s |
| 7 | MAURICIO CARDONA | 26 | 11 | 36.615s |
| 8 | LUIS PEREZ | 40 | 10 | 34.661s |
| 9 | LUIS QUINTERO | 38 | 10 | 35.139s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | AREND VAN UNEN | 3 | 11 | 37.288s |
| 2 | FELIPE GONZALEZ URIBE | 51 | 11 | 38.220s |
| 3 | SEBASTIAN QUINTERO | 78 | 11 | 38.912s |
| 4 | ANDRES CALLE | 24 | 10 | 38.011s |
| 5 | JULIAN GALVEZ | 43 | 10 | 37.100s |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 10 | 38.444s |
| 7 | ALEJANDRO HENAO | 72 | 8 | 40.940s |
| 8 | LUIS ALEJANDRO PASOS | 30 | 4 | 34.364s |
| 9 | REYNALDO WEVER | 8 | 4 | 41.626s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | CRISTOBAL TRUJILLO | 15 | 12 | 34.037s |
| 2 | ALBERTO ZUMBADO | 86 | 12 | 34.813s |
| 3 | LUIS PEREZ | 40 | 12 | 35.086s |
| 4 | GILBERTH JIMENEZ | 31 | 12 | 34.466s |
| 5 | LUIS QUINTERO | 38 | 12 | 35.065s |
| 6 | KENNETH ESCOBAR | 41 | 12 | 34.527s |
| 7 | MAURICIO CARDONA | 26 | 11 | 36.193s |
| 8 | LUCAS OCHOA | 76 | 10 | 36.463s |
| 9 | TEO SIERRA | 16 | 7 | 34.782s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 11 | 34.532s |
| 2 | JOSE ACEVEDO | 36 | 11 | 35.222s |
| 3 | JUAN CARLOS PALACIOS | 37 | 11 | 37.635s |
| 4 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 11 | 36.597s |
| 5 | DAVID LOPEZ | 94 | 11 | 37.680s |
| 6 | MARIO BLANDON | 95 | 10 | 36.215s |
| 7 | FELIPE BETANCUR | 19 | 10 | 38.254s |
| 8 | ALEX GONZALES | 21 | 10 | 38.120s |
| 9 | CAMILO ALVAREZ | 66 | 9 | 36.735s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES CASTANEDA | 70 | 11 | 37.723s |
| 2 | RICARDO GUERRA | 46 | 11 | 38.677s |
| 3 | BRYAN MOLINA | 16 | 10 | 40.918s |
| 4 | CAMILO RED BULL | 80 | 9 | 37.181s |
| 5 | NEYSON BERNAL | 67 | 9 | 38.471s |
| 6 | SOFOCO SOFOCO | 19 | 6 | 42.892s |
| 7 | LUIS MIGUEL MANSUR | 29 | 4 | 40.126s |
| 8 | JUAN ACEVEDO | 39 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES CALLE | 24 | 11 | 36.350s |
| 2 | AREND VAN UNEN | 3 | 11 | 37.651s |
| 3 | SEBASTIAN QUINTERO | 78 | 10 | 36.973s |
| 4 | ALEJANDRO HENAO | 72 | 10 | 39.300s |
| 5 | FELIPE GONZALEZ URIBE | 51 | 10 | 38.983s |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 39.122s |
| 7 | JULIAN GALVEZ | 43 | 4 | 41.492s |
| 8 | LUIS ALEJANDRO PASOS | 30 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | CRISTOBAL TRUJILLO | 15 | 12 | 34.362s |
| 2 | KENNETH ESCOBAR | 41 | 12 | 34.983s |
| 3 | ALBERTO ZUMBADO | 86 | 12 | 35.575s |
| 4 | GILBERTH JIMENEZ | 31 | 12 | 35.149s |
| 5 | LUIS QUINTERO | 38 | 11 | 35.008s |
| 6 | LUCAS OCHOA | 76 | 11 | 36.369s |
| 7 | MAURICIO CARDONA | 26 | 11 | 37.293s |
| 8 | LUIS PEREZ | 40 | 10 | 35.351s |
| 9 | TEO SIERRA | 16 | 10 | 35.033s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES CALLE | 24 | 11 | 36.923s |
| 2 | AREND VAN UNEN | 3 | 11 | 37.477s |
| 3 | REYNALDO WEVER | 8 | 11 | 38.450s |
| 4 | FELIPE GONZALEZ URIBE | 51 | 10 | 38.195s |
| 5 | SEBASTIAN QUINTERO | 78 | 10 | 40.130s |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 10 | 38.764s |
| 7 | JULIAN GALVEZ | 43 | 10 | 39.155s |
| 8 | LUIS ALEJANDRO PASOS | 30 | 10 | 40.148s |
| 9 | ALEJANDRO HENAO | 72 | 10 | 41.281s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 12 | 35.247s |
| 2 | GILBERTH JIMENEZ | 31 | 12 | 34.168s |
| 3 | KENNETH ESCOBAR | 41 | 12 | 35.010s |
| 4 | CRISTOBAL TRUJILLO | 15 | 12 | 35.174s |
| 5 | LUIS PEREZ | 40 | 12 | 35.521s |
| 6 | LUIS QUINTERO | 38 | 12 | 34.564s |
| 7 | MAURICIO CARDONA | 26 | 11 | 35.295s |
