| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 59 | 28.085s |
| 2 | SANTI | 57 | 27.630s | |
| 3 | PABLO FELIPE QUINTERO | 79 | 57 | 28.907s |
| 4 | ALEJANDRO JIMENEZ | 27 | 55 | 28.269s |
| 5 | MATEO SIERRA | 28 | 55 | 28.837s |
| 6 | MAURICIO CARDONA | 26 | 53 | 28.368s |
| 7 | ALEX GONZALEZ | 5 | 52 | 30.900s |
| 8 | ANDRES FELIPE BETANCUR | 21 | 50 | 31.123s |
| 9 | CRISTOBAL | 14 | 13 | 27.173s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SEBASTIAN QUINTERO | 78 | 47 | 30.261s |
| 2 | AREN VAN UNEN | 22 | 45 | 30.237s |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 42 | 31.508s |
| 4 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 39 | 31.971s |
| 5 | JULIAN GALVEZ | 43 | — | — |
| 6 | ANDRéS CASTAñEDA | 5 | — | — |
| 7 | HAROL GARCES VALENCIA | 32 | — | — |
| 8 | ALEJANDRO PASOS | 23 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | PUMA | 29 | 35.886s | |
| 2 | NEYSON BERNAL | 67 | 29 | 34.709s |
| 3 | ALEJANDRO HENAO | 72 | 27 | 34.673s |
| 4 | REY | 9 | 25 | 32.695s |
| 5 | JOSE JULIAN MONTOYA FRANCO | 15 | 24 | 34.116s |
| 6 | FELIPE GONZALEZ URIBE | 51 | 17 | 35.426s |
| 7 | SOFOCO | 24 | — | — |
| 8 | JUAN H | 24 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JHONATAN GAVIRIA | 29 | 26 | 32.671s |
| 2 | MARTIN MORALES | 25 | 33.351s | |
| 3 | JULIAN CARDONA | 69 | 23 | 32.963s |
| 4 | EDWARD RESTREPO | 10 | 34.623s | |
| 5 | LEONARDO VICTORIA ESCOBAR | 85 | — | — |
| 6 | JUAN FELIPE ACOSTA | 2 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 25 | 27.952s |
| 2 | SANTI | 25 | 28.135s | |
| 3 | MAURICIO CARDONA | 26 | 24 | 28.038s |
| 4 | ALEJANDRO JIMENEZ | 27 | 24 | 28.132s |
| 5 | MATEO SIERRA | 28 | 23 | 28.094s |
| 6 | CRISTOBAL | 14 | 23 | 28.664s |
| 7 | SEBASTIAN QUINTERO | 78 | 22 | 28.996s |
| 8 | ALEX GONZALEZ | 5 | 22 | 30.340s |
| 9 | PABLO FELIPE QUINTERO | 79 | 22 | 29.068s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO PASOS | 23 | 21 | 31.901s |
| 2 | JUAN FELIPE ACOSTA | 2 | 19 | 33.357s |
| 3 | JHONATAN GAVIRIA | 29 | 19 | 33.843s |
| 4 | MARTIN MORALES | 19 | 32.461s | |
| 5 | JULIAN CARDONA | 69 | 18 | 32.571s |
| 6 | HAROL GARCES VALENCIA | 32 | — | — |
| 7 | EDWARD RESTREPO | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRES FELIPE BETANCUR | 21 | 22 | 30.743s |
| 2 | REY | 9 | 21 | 28.824s |
| 3 | NEYSON BERNAL | 67 | 21 | 31.820s |
| 4 | JUAN H | 24 | 21 | 31.108s |
| 5 | JOSE JULIAN MONTOYA FRANCO | 15 | 19 | 31.494s |
| 6 | PUMA | 18 | 29.799s | |
| 7 | ANDRéS CASTAñEDA | 5 | 17 | 29.911s |
| 8 | LEONARDO VICTORIA ESCOBAR | 85 | 8 | 30.523s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 25 | 27.675s |
| 2 | SANTI | 25 | 28.277s | |
| 3 | PABLO FELIPE QUINTERO | 79 | 24 | 28.335s |
| 4 | MAURICIO CARDONA | 26 | 24 | 28.373s |
| 5 | MATEO SIERRA | 28 | 24 | 27.920s |
| 6 | ALEX GONZALEZ | 5 | 22 | 29.562s |
| 7 | ALEJANDRO JIMENEZ | 27 | 22 | 29.299s |
| 8 | CRISTOBAL | 14 | 22 | 28.016s |
| 9 | SEBASTIAN QUINTERO | 78 | 21 | 28.556s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 23 | 29.701s |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 23 | 28.994s |
| 3 | ANDRéS CASTAñEDA | 5 | 23 | 29.603s |
| 4 | AREN VAN UNEN | 22 | 22 | 28.854s |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 21 | 30.686s |
| 6 | ANDRES FELIPE BETANCUR | 21 | 21 | 31.075s |
| 7 | FELIPE GONZALEZ URIBE | 51 | 20 | 29.262s |
| 8 | SOFOCO | 24 | 20 | 30.639s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | REY | 9 | 22 | 29.202s |
| 2 | HAROL GARCES VALENCIA | 32 | 21 | 30.008s |
| 3 | JOSE JULIAN MONTOYA FRANCO | 15 | 21 | 31.460s |
| 4 | JUAN H | 24 | 21 | 31.458s |
| 5 | NEYSON BERNAL | 67 | 21 | 31.054s |
| 6 | ALEJANDRO HENAO | 72 | 20 | 31.902s |
| 7 | LEONARDO VICTORIA ESCOBAR | 85 | 20 | 30.073s |
| 8 | SOFOCO | 24 | 18 | 29.994s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | REY | 9 | 22 | 29.363s |
| 2 | PUMA | 22 | 30.038s | |
| 3 | HAROL GARCES VALENCIA | 32 | 21 | 31.580s |
| 4 | ALEJANDRO HENAO | 72 | 21 | 26.837s |
| 5 | JUAN H | 24 | 21 | 32.460s |
| 6 | JOSE JULIAN MONTOYA FRANCO | 15 | 21 | 31.641s |
| 7 | NEYSON BERNAL | 67 | 20 | 32.930s |
| 8 | LEONARDO VICTORIA ESCOBAR | 85 | 15 | 29.612s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRéS CASTAñEDA | 5 | 23 | 29.946s |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 22 | 29.398s |
| 3 | JULIAN GALVEZ | 43 | 22 | 30.057s |
| 4 | AREN VAN UNEN | 22 | 22 | 29.531s |
| 5 | ANDRES FELIPE BETANCUR | 21 | 21 | 31.871s |
| 6 | FELIPE GONZALEZ URIBE | 51 | 21 | 30.496s |
| 7 | PUMA | 21 | 31.004s | |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 31.944s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO PASOS | 23 | 21 | 32.437s |
| 2 | JUAN FELIPE ACOSTA | 2 | 20 | 32.497s |
| 3 | JULIAN CARDONA | 69 | 18 | 32.406s |
| 4 | MARTIN MORALES | 16 | 34.017s | |
| 5 | JHONATAN GAVIRIA | 29 | 15 | 32.473s |
| 6 | EDWARD RESTREPO | 13 | 33.583s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 23 | 29.140s |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 22 | 30.116s |
| 3 | SOFOCO | 24 | 22 | 30.071s |
| 4 | AREN VAN UNEN | 22 | 22 | 29.698s |
| 5 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 20 | 31.681s |
| 6 | FELIPE GONZALEZ URIBE | 51 | 19 | 30.828s |
| 7 | ALEJANDRO HENAO | 72 | 19 | 30.702s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 25 | 27.731s |
| 2 | SANTI | 25 | 28.425s | |
| 3 | MAURICIO CARDONA | 26 | 25 | 27.759s |
| 4 | PABLO FELIPE QUINTERO | 79 | 24 | 28.737s |
| 5 | ALEJANDRO JIMENEZ | 27 | 24 | 27.439s |
| 6 | MATEO SIERRA | 28 | 23 | 28.140s |
| 7 | CRISTOBAL | 14 | 23 | 28.961s |
| 8 | JULIAN GALVEZ | 43 | 10 | 30.420s |
| 9 | SEBASTIAN QUINTERO | 78 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO PASOS | 23 | 20 | 32.438s |
| 2 | JULIAN CARDONA | 69 | 20 | 32.923s |
| 3 | JHONATAN GAVIRIA | 29 | 20 | 32.938s |
| 4 | MARTIN MORALES | 20 | 33.171s | |
| 5 | JUAN FELIPE ACOSTA | 2 | 19 | 33.213s |
| 6 | EDWARD RESTREPO | 1 | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 9 | 27.973s |
| 2 | SEBASTIAN QUINTERO | 78 | 9 | 28.836s |
| 3 | AREN VAN UNEN | 22 | 9 | 29.321s |
| 4 | MARIO BLANDON HERNANDEZ | 25 | 9 | 29.476s |
| 5 | ANDRéS CASTAñEDA | 5 | 4 | 30.342s |
| 6 | FELIPE GONZALEZ URIBE | 51 | 6 | 31.437s |
| 7 | ALEJANDRO HENAO | 72 | 8 | 31.949s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 9 | 29.678s |
| 2 | JUAN H | 24 | 9 | 31.018s |
| 3 | ANDRES FELIPE BETANCUR | 21 | 9 | 31.782s |
| 4 | JULIAN CARDONA | 69 | 9 | 33.823s |
| 5 | PUMA | — | — | |
| 6 | HAROL GARCES VALENCIA | 32 | — | — |
| 7 | SOFOCO | 24 | — | — |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 9 | 27.159s |
| 2 | CRISTOBAL | 14 | 5 | 27.422s |
| 3 | PABLO FELIPE QUINTERO | 79 | 7 | 27.584s |
| 4 | SANTI | 9 | 27.810s | |
| 5 | MAURICIO CARDONA | 26 | 9 | 28.272s |
| 6 | MATEO SIERRA | 28 | 9 | 28.976s |
| 7 | JULIAN GALVEZ | 43 | 9 | 29.130s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LEONARDO VICTORIA ESCOBAR | 85 | 9 | 30.794s |
| 2 | NEYSON BERNAL | 67 | 9 | 30.906s |
| 3 | REY | 9 | 2 | 32.141s |
| 4 | MARTIN MORALES | 9 | 33.202s | |
| 5 | ALEJANDRO PASOS | 23 | 9 | 34.727s |
| 6 | JUAN FELIPE ACOSTA | 2 | 8 | 34.852s |
| 7 | JHONATAN GAVIRIA | 29 | — | — |
| 8 | JOSE JULIAN MONTOYA FRANCO | 15 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 9 | 28.118s |
| 2 | ALEJANDRO HENAO | 72 | 4 | 28.291s |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 9 | 29.624s |
| 4 | AREN VAN UNEN | 22 | 9 | 29.703s |
| 5 | SEBASTIAN QUINTERO | 78 | 8 | 29.770s |
| 6 | FELIPE GONZALEZ URIBE | 51 | 9 | 30.943s |
| 7 | ANDRéS CASTAñEDA | 5 | 9 | 31.529s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 9 | 27.087s |
| 2 | SANTI | 9 | 27.405s | |
| 3 | MATEO SIERRA | 28 | 9 | 27.606s |
| 4 | LUIS QUINTERO | 38 | 9 | 27.627s |
| 5 | CRISTOBAL | 14 | 9 | 27.644s |
| 6 | JULIAN GALVEZ | 43 | 9 | 29.297s |
| 7 | PABLO FELIPE QUINTERO | 79 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SOFOCO | 24 | 9 | 29.226s |
| 2 | ALEX GONZALEZ | 5 | 9 | 29.722s |
| 3 | PUMA | 9 | 31.033s | |
| 4 | JUAN H | 24 | 9 | 31.045s |
| 5 | ANDRES FELIPE BETANCUR | 21 | 9 | 31.234s |
| 6 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 31.717s |
| 7 | JULIAN CARDONA | 69 | 9 | 33.729s |
| 8 | HAROL GARCES VALENCIA | 32 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LEONARDO VICTORIA ESCOBAR | 85 | 9 | 30.223s |
| 2 | REY | 9 | 9 | 30.370s |
| 3 | NEYSON BERNAL | 67 | 9 | 31.019s |
| 4 | ALEJANDRO PASOS | 23 | 9 | 32.814s |
| 5 | JUAN FELIPE ACOSTA | 2 | 9 | 32.846s |
| 6 | JOSE JULIAN MONTOYA FRANCO | 15 | 8 | 34.310s |
| 7 | JHONATAN GAVIRIA | 29 | 7 | 36.380s |
| 8 | MARTIN MORALES | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | SANTI | 57 | 26.365s | |
| 2 | CRISTOBAL | 14 | 156 | 26.659s |
| 3 | LUIS QUINTERO | 38 | 90 | 26.879s |
| 4 | JULIAN GALVEZ | 43 | 84 | 27.046s |
| 5 | CARLOS GUTIERREZ | 64 | 140 | 27.171s |
| 7 | PABLO FELIPE QUINTERO | 79 | 68 | 27.478s |
| 9 | ALEJANDRO JIMENEZ | 27 | 190 | 27.599s |
| 10 | SEBASTIAN QUINTERO | 78 | 118 | 27.867s |
| 11 | ALEJANDRO HENAO | 72 | 73 | 28.073s |
| 12 | FELIPE GONZALEZ URIBE | 51 | 84 | 28.205s |
| 14 | AREN VAN UNEN | 22 | 56 | 28.372s |
| 15 | MAURICIO CARDONA | 26 | 27 | 28.381s |
| 16 | MARIO BLANDON HERNANDEZ | 25 | 221 | 28.390s |
| 17 | HAROL GARCES VALENCIA | 32 | 117 | 28.560s |
| 19 | SOFOCO | 24 | 56 | 29.153s |
| 20 | CARLOS ARBOLEDA | 28 | 48 | 29.387s |
| 21 | ALEX GONZALEZ | 5 | 29 | 29.495s |
| 23 | ANDRES FELIPE BETANCUR | 21 | 99 | 29.651s |
| 25 | JUAN H | 24 | 33 | 29.860s |
| 27 | NICOLAS MORENO | 43 | 30.480s | |
| 28 | RICARDO GUERRA | 46 | 37 | 30.613s |
| 29 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 49 | 30.724s |
| 31 | NEYSON BERNAL | 67 | 77 | 32.102s |
| 32 | ALEJANDRO PASOS | 23 | 45 | 32.524s |
| 33 | JULIAN CARDONA | 69 | 16 | 33.989s |
| 35 | JUAN FELIPE ACOSTA | 2 | 10 | 34.256s |
| 36 | TRULY | 83 | — | — |
| 37 | REY | 9 | — | — |
| 38 | LEONARDO VICTORIA ESCOBAR | 85 | — | — |
| 39 | JOSE JULIAN MONTOYA FRANCO | 15 | — | — |
| 40 | ANDRéS CASTAñEDA | 5 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 3 | JOSE JULIAN MONTOYA FRANCO | 15 | 11 | 31.226s |
| 4 | FELIPE GONZALEZ URIBE | 51 | — | — |
| 5 | REY | 9 | — | — |
| 6 | SOFOCO | 24 | — | — |
| 7 | PUMA | — | — | |
| 8 | ALEJANDRO HENAO | 72 | — | — |
| 9 | JUAN H | 24 | — | — |
| 10 | NEYSON BERNAL | 67 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 22 | 31.255s |
| 2 | ANDRES FELIPE BETANCUR | 21 | 22 | 30.997s |
| 3 | HAROL GARCES VALENCIA | 32 | 21 | 31.018s |
| 4 | SEBASTIAN QUINTERO | 78 | — | — |
| 5 | JULIAN GALVEZ | 43 | — | — |
| 6 | MARIO BLANDON HERNANDEZ | 25 | — | — |
| 7 | AREN VAN UNEN | 22 | — | — |
| 8 | ANDRéS CASTAñEDA | 5 | — | — |
| 9 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — |
| 10 | ALEJANDRO PASOS | 23 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | — | — |
| 2 | SANTI | — | — | |
| 3 | MAURICIO CARDONA | 26 | — | — |
| 4 | MATEO SIERRA | 28 | — | — |
| 5 | PABLO FELIPE QUINTERO | 79 | — | — |
| 6 | ALEJANDRO JIMENEZ | 27 | — | — |
| 7 | CRISTOBAL | 14 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 3 | LEONARDO VICTORIA ESCOBAR | 85 | 21 | 30.527s |
| 4 | JULIAN CARDONA | 69 | 18 | 33.565s |
| 5 | MARTIN MORALES | 11 | 33.428s | |
| 6 | JUAN FELIPE ACOSTA | 2 | — | — |
| 7 | JHONATAN GAVIRIA | 29 | — | — |
| 8 | EDWARD RESTREPO | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 13 | 35.162s |
| 2 | MAURICIO CARDONA | 26 | 13 | 36.129s |
| 3 | CARLOS GUTIERREZ | 64 | 12 | 37.176s |
| 4 | RICARDO GUERRA | 46 | 12 | 37.021s |
| 5 | NICOLAS MORENO | 12 | 36.864s | |
| 6 | LEONARDO VICTORIA ESCOBAR | 85 | 11 | 40.345s |
| 7 | SOFOCO | 24 | 2 | 37.784s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | AREN VAN UNEN | 22 | 14 | 33.012s |
| 2 | CARLOS ARBOLEDA | 28 | 13 | 33.631s |
| 3 | JULIAN CARDONA | 69 | 13 | 33.334s |
| 4 | JUAN FELIPE ACOSTA | 2 | 10 | 36.889s |
| 5 | JUAN H | 24 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 13 | 29.564s |
| 2 | ALEX GONZALEZ | 5 | 12 | 31.781s |
| 3 | CARLOS GUTIERREZ | 64 | 12 | 32.040s |
| 4 | NICOLAS MORENO | 12 | 31.747s | |
| 5 | SOFOCO | 24 | 12 | 32.096s |
| 6 | RICARDO GUERRA | 46 | 12 | 31.920s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | AREN VAN UNEN | 22 | 14 | 28.957s |
| 2 | LEONARDO VICTORIA ESCOBAR | 85 | 14 | 29.321s |
| 3 | JUAN H | 24 | 13 | 30.839s |
| 4 | CARLOS ARBOLEDA | 28 | 12 | 31.834s |
| 5 | JULIAN CARDONA | 69 | 11 | 32.678s |
| 6 | JUAN FELIPE ACOSTA | 2 | 2 | 43.125s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LEONARDO VICTORIA ESCOBAR | 85 | 13 | 30.068s |
| 2 | AREN VAN UNEN | 22 | 13 | 29.163s |
| 3 | JUAN H | 24 | 13 | 32.076s |
| 4 | CARLOS ARBOLEDA | 28 | 12 | 31.622s |
| 5 | JULIAN CARDONA | 69 | 11 | 33.217s |
| 6 | JUAN FELIPE ACOSTA | 2 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | AREN VAN UNEN | 22 | 12 | 32.453s |
| 2 | JUAN H | 24 | 12 | 33.726s |
| 3 | LEONARDO VICTORIA ESCOBAR | 85 | 12 | 32.879s |
| 4 | JULIAN CARDONA | 69 | 8 | 34.520s |
| 5 | JUAN FELIPE ACOSTA | 2 | 8 | 34.782s |
| 6 | CARLOS ARBOLEDA | 28 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 14 | 27.984s |
| 2 | CARLOS GUTIERREZ | 64 | 14 | 29.314s |
| 3 | ALEX GONZALEZ | 5 | 13 | 30.858s |
| 4 | NICOLAS MORENO | 13 | 29.823s | |
| 5 | RICARDO GUERRA | 46 | 3 | 2:22.358 |
| 6 | SOFOCO | 24 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 14 | 30.097s |
| 2 | CARLOS GUTIERREZ | 64 | 14 | 29.768s |
| 3 | RICARDO GUERRA | 46 | 13 | 30.716s |
| 4 | MAURICIO CARDONA | 26 | 11 | 28.453s |
| 5 | NICOLAS MORENO | 7 | 29.182s | |
| 6 | SOFOCO | 24 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 9 | 28.005s |
| 2 | ALEX GONZALEZ | 5 | 9 | 29.142s |
| 3 | CARLOS GUTIERREZ | 64 | 9 | 29.150s |
| 4 | SOFOCO | 24 | 9 | 29.881s |
| 5 | LEONARDO VICTORIA ESCOBAR | 85 | 9 | 29.906s |
| 6 | CARLOS ARBOLEDA | 28 | 9 | 33.804s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | NICOLAS MORENO | 9 | 29.091s | |
| 2 | RICARDO GUERRA | 46 | 9 | 29.574s |
| 3 | JUAN H | 24 | 9 | 30.301s |
| 4 | AREN VAN UNEN | 22 | 9 | 30.355s |
| 5 | JULIAN CARDONA | 69 | 9 | 30.860s |
| 6 | JUAN FELIPE ACOSTA | 2 | 9 | 32.461s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 9 | 27.874s |
| 2 | CARLOS GUTIERREZ | 64 | 9 | 28.597s |
| 3 | ALEX GONZALEZ | 5 | 9 | 29.636s |
| 4 | SOFOCO | 24 | 9 | 29.862s |
| 5 | LEONARDO VICTORIA ESCOBAR | 85 | 9 | 30.659s |
| 6 | CARLOS ARBOLEDA | 28 | 7 | 33.640s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | NICOLAS MORENO | 9 | 28.767s | |
| 2 | RICARDO GUERRA | 46 | 9 | 30.893s |
| 3 | JUAN FELIPE ACOSTA | 2 | 8 | 31.421s |
| 4 | JULIAN CARDONA | 69 | 9 | 31.696s |
| 5 | JUAN H | 24 | 9 | 32.038s |
| 6 | AREN VAN UNEN | 22 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | — | — |
| 2 | MAURICIO CARDONA | 26 | — | — |
| 3 | CARLOS GUTIERREZ | 64 | — | — |
| 4 | NICOLAS MORENO | — | — | |
| 5 | RICARDO GUERRA | 46 | — | — |
| 6 | SOFOCO | 24 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LEONARDO VICTORIA ESCOBAR | 85 | 1 | — |
| 2 | AREN VAN UNEN | 22 | — | — |
| 3 | JUAN H | 24 | — | — |
| 4 | JULIAN CARDONA | 69 | — | — |
| 5 | CARLOS ARBOLEDA | 28 | — | — |
| 6 | JUAN FELIPE ACOSTA | 2 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 27 | 31.743s |
| 2 | ALEJANDRO JIMENEZ | 27 | 27 | 31.532s |
| 3 | PABLO FELIPE QUINTERO | 79 | 25 | 33.233s |
| 4 | RICARDO GUERRA | 46 | 23 | 35.697s |
| 5 | JULIAN GALVEZ | 43 | 18 | 33.334s |
| 6 | TRULY | 83 | — | — |
| 7 | ANDRéS CASTAñEDA | 5 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | REY | 9 | 26 | 31.995s |
| 2 | EDWARD RESTREPO | 25 | 33.700s | |
| 3 | PUMA | 25 | 32.860s | |
| 4 | SOFOCO | 24 | 21 | 32.805s |
| 5 | LEONARDO VICTORIA ESCOBAR | 85 | — | — |
| 6 | FELIPE GONZALEZ URIBE | 51 | — | — |
| 7 | JUAN FELIPE ACOSTA | 2 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 24 | 28.233s |
| 2 | ALEJANDRO JIMENEZ | 27 | 23 | 28.387s |
| 3 | JULIAN GALVEZ | 43 | 22 | 29.687s |
| 4 | RICARDO GUERRA | 46 | 21 | 31.290s |
| 5 | SOFOCO | 24 | 21 | 30.740s |
| 6 | PABLO FELIPE QUINTERO | 79 | 21 | 29.374s |
| 7 | TRULY | 83 | 12 | 30.937s |
| 8 | ANDRéS CASTAñEDA | 5 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ANDRéS CASTAñEDA | 5 | — | — |
| 2 | LEONARDO VICTORIA ESCOBAR | 85 | — | — |
| 3 | REY | 9 | — | — |
| 4 | PUMA | — | — | |
| 5 | SOFOCO | 24 | — | — |
| 6 | FELIPE GONZALEZ URIBE | 51 | — | — |
| 7 | JUAN FELIPE ACOSTA | 2 | — | — |
| 8 | EDWARD RESTREPO | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | PUMA | 22 | 30.472s | |
| 2 | SOFOCO | 24 | 21 | 30.183s |
| 3 | LEONARDO VICTORIA ESCOBAR | 85 | — | — |
| 4 | FELIPE GONZALEZ URIBE | 51 | — | — |
| 5 | JUAN FELIPE ACOSTA | 2 | — | — |
| 6 | EDWARD RESTREPO | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | REY | 9 | — | — |
| 2 | PUMA | — | — | |
| 3 | LEONARDO VICTORIA ESCOBAR | 85 | — | — |
| 4 | FELIPE GONZALEZ URIBE | 51 | — | — |
| 5 | JUAN FELIPE ACOSTA | 2 | — | — |
| 6 | EDWARD RESTREPO | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 25 | 27.408s |
| 2 | PABLO FELIPE QUINTERO | 79 | 24 | 28.230s |
| 3 | JULIAN GALVEZ | 43 | 22 | 30.099s |
| 4 | ANDRéS CASTAñEDA | 5 | 22 | 30.194s |
| 5 | TRULY | 83 | 22 | 28.865s |
| 6 | LUIS QUINTERO | 38 | 22 | 27.754s |
| 7 | RICARDO GUERRA | 46 | 21 | 31.369s |
| 8 | REY | 9 | 20 | 30.671s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | TRULY | 83 | 12 | 34.815s |
| 2 | LUIS QUINTERO | 38 | — | — |
| 3 | ALEJANDRO JIMENEZ | 27 | — | — |
| 4 | PABLO FELIPE QUINTERO | 79 | — | — |
| 5 | JULIAN GALVEZ | 43 | — | — |
| 6 | RICARDO GUERRA | 46 | — | — |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | ALEJANDRO JIMENEZ | 27 | 9 | 27.487s |
| 2 | PABLO FELIPE QUINTERO | 79 | 9 | 27.612s |
| 3 | LUIS QUINTERO | 38 | 9 | 28.223s |
| 4 | JULIAN GALVEZ | 43 | 9 | 28.836s |
| 5 | ANDRéS CASTAñEDA | 5 | 9 | 29.859s |
| 6 | RICARDO GUERRA | 46 | 9 | 30.338s |
| Pos | Driver | Car | Laps | Best Lap |
|---|---|---|---|---|
| 1 | TRULY | 83 | 8 | 29.643s |
